<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Face to Face Mortgages Breaking News</title>
	<atom:link href="http://face2face-mortgages.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://face2face-mortgages.co.uk/blog</link>
	<description>Rate Changes, New and Upcoming Deals.</description>
	<lastBuildDate>Wed, 09 Feb 2011 12:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Abbey Scheme to Help First Time Buyers</title>
		<link>http://face2face-mortgages.co.uk/blog/?p=11</link>
		<comments>http://face2face-mortgages.co.uk/blog/?p=11#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:08:35 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abbey]]></category>
		<category><![CDATA[FTB]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Deal]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Tracker]]></category>

		<guid isPermaLink="false">http://face2face-mortgages.co.uk/blog/?p=11</guid>
		<description><![CDATA[Abbey for Intermediaries has launched a New Scheme to Help out First Time Buyers. The Home Buyer Plus provides a FREE Valuation and FREE Legal Fees on a Purchase. This is unusual and a great help with the associated costs of buying a house. If you have a 15% deposit a rate of 4.59% can [...]]]></description>
			<content:encoded><![CDATA[<p>Abbey for Intermediaries has launched a New Scheme to Help out First Time Buyers. The Home Buyer Plus provides a FREE Valuation and FREE Legal Fees on a Purchase. This is unusual and a great help with the associated costs of buying a house.<br />
If you have a 15% deposit a rate of 4.59% can be obtained on a Tracker Basis with an arrangement fee of only £495.  Please call for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://face2face-mortgages.co.uk/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance &amp; Leicester launches New Products</title>
		<link>http://face2face-mortgages.co.uk/blog/?p=9</link>
		<comments>http://face2face-mortgages.co.uk/blog/?p=9#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:01:15 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alliance & Leicester]]></category>
		<category><![CDATA[Lifetime Tracker]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Tracker]]></category>
		<category><![CDATA[New Mortgage Product]]></category>

		<guid isPermaLink="false">http://face2face-mortgages.co.uk/blog/?p=9</guid>
		<description><![CDATA[Alliance &#38; Leicester launches New Lifetime Tracker products guaranteed to track the Bank of England base rate for the life of the mortgage: 70% LTV, available for Remortgage and Homebuyers, 2.89%(BBR+2.39%), with a £495 fee 70% LTV, available for Remortgage and Homebuyers 2.99% (BBR +2.49%), with no fee The lifetime tracker provides customers with the [...]]]></description>
			<content:encoded><![CDATA[<p>Alliance &amp; Leicester launches New Lifetime Tracker products guaranteed to track the Bank of England base rate for the life of the mortgage:</p>
<p>70% LTV, available for Remortgage and Homebuyers, 2.89%(BBR+2.39%), with a £495 fee</p>
<p>70% LTV, available for Remortgage and Homebuyers 2.99% (BBR +2.49%), with no fee</p>
<p>The lifetime tracker provides customers with the opportunity to underpay, overpay as well as take payment holidays or borrow back any overpayments, which in the current climate allows them to keep on top of their finances. Both products come with a refunded basic mortgage valuation.</p>
<p>An ERC is only repayable if the mortgage is repaid in full within the first 3 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://face2face-mortgages.co.uk/blog/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Scheme of The Week</title>
		<link>http://face2face-mortgages.co.uk/blog/?p=6</link>
		<comments>http://face2face-mortgages.co.uk/blog/?p=6#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:15:24 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://face2face-mortgages.co.uk/blog/?p=6</guid>
		<description><![CDATA[Norther Rock launches a new range of products to include a new market leading Re-Mortgage Tracker Product with a rate of 2.89%. The scheme is a two year base rate tracker available to 70% loan to value. It has an arrangement fee of £995 (can be added to loan) and offers a FREE valuation and [...]]]></description>
			<content:encoded><![CDATA[<p>Norther Rock launches a new range of products to include a new market leading Re-Mortgage Tracker Product with a rate of 2.89%.</p>
<p>The scheme is a two year base rate tracker available to 70% loan to value. It has an arrangement fee of £995 (can be added to loan) and offers a FREE valuation and FREE legal costs. Compare the market and see how this low rate of 2.89% looks. Then call or email us for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://face2face-mortgages.co.uk/blog/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

